- 01-year Apple Care warranty
- 6.1″ Super Retina XDR display. 5G Superfast downloads, high?quality streaming
- Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range
- A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine
- Up to 19 hours of video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminium
- Water resistant to a depth of 6 meters for up to 30 minutes. Compatible with MagSafe accessories and wireless chargers
Compare“Samsung Galaxy S24 Ultra 5G 12GB RAM, 200MP Camera” has been added to the compare list
Apple iPhone 13, 128GB | Apple Care warranty
Rs 205,900.00
or 3 X Rs 76,869.33 with
Out of stock
Starting fromRs.
Starting fromRs.
- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.0 | Rs.0 |
| 12 | 5.50 % | Rs.0 | Rs.0 |
| 24 | 9.50 % | Rs.0 | Rs.0 |
| 36 | 18.50 % | Rs.0 | Rs.0 |
- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.0 | Rs.0 |
| 6 | 3.75 % | Rs.0 | Rs.0 |
| 12 | 5.25 % | Rs.0 | Rs.0 |
| 24 | 11.25 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
| Weight | 1 kg |
|---|---|
| Brand | Apple |
| Model Name | iPhone 13 |
| storage | 128 GB |
| color | Blue, Green, Red, Pink, Starlight |
| Warranty Period | 01-year Apple Care warranty |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Apple iPhone 13, 128GB | Apple Care warranty” Cancel reply
Similar Products
-
Joyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 709.33 with
-
Nokia 150 Dual SIM | One Year Softlogic Warranty
Rs 11,900.00or 3 X Rs 4,442.67 with
-
-3%
-
-13%
Apple 20W USB-C Power Adapter, Charger
Rs 6,900.00Rs 7,900.00or 3 X Rs 2,576.00 with
-
-6%
Google Pixel 8 | 8GB RAM 128GB
Rs 146,900.00Rs 156,900.00or 3 X Rs 54,842.67 with
-
Xiaomi Redmi Note 13 4G LTE 6GB RAM 128GB ROM
Rs 62,900.00or 3 X Rs 23,482.67 with
-
Xiaomi Redmi Note 13 4G LTE 8GB RAM 256GB ROM Gnext
Rs 69,900.00or 3 X Rs 26,096.00 with
-
-
Samsung Galaxy A05 | One year company warranty
Rs 37,900.00or 3 X Rs 14,149.33 with
-
SAMSUNG Galaxy S23 Ultra 12GB RAM | 256GB ROM
Rs 258,900.00or 3 X Rs 96,656.00 with












Reviews
There are no reviews yet.