- 01-year Apple Care warranty
- 6.1″ Super Retina XDR display. 5G Superfast downloads, high?quality streaming
- Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range
- A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine
- Up to 19 hours of video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminium
- Water resistant to a depth of 6 meters for up to 30 minutes. Compatible with MagSafe accessories and wireless chargers
- “Infinix Zero 30 4G 8GB RAM 256GB” already exists in your wishlist
Apple iPhone 13, 128GB | Apple Care warranty
Rs 205,900.00
or 3 X Rs 76,869.33 with
Out of stock
Starting fromRs.
Starting fromRs.
- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.35175 | Rs.211048 |
| 12 | 5.50 % | Rs.18102 | Rs.217225 |
| 24 | 9.50 % | Rs.9394 | Rs.225461 |
| 36 | 18.50 % | Rs.6778 | Rs.243992 |
- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.70521 | Rs.211562 |
| 6 | 3.75 % | Rs.35604 | Rs.213621 |
| 12 | 5.25 % | Rs.18059 | Rs.216710 |
| 24 | 11.25 % | Rs.9544 | Rs.229064 |
- Instalment plans for Seylan Bank credit cards upto 3 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 25,000 only
- T&C Apply!
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 2.50 % | Rs.0 | Rs.0 |
| 12 | 5.50 % | Rs.0 | Rs.0 |
| 24 | 9.50 % | Rs.0 | Rs.0 |
| 36 | 18.50 % | Rs.0 | Rs.0 |
- Instalment payment plans for Sampath bank credit cards upto 24 months
- Payment will be converted to instalment plan within 7 business days
- Instalments applicable for transactions above LKR 15,000 only
- T&C Apply
| Months | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 2.75 % | Rs.0 | Rs.0 |
| 6 | 3.75 % | Rs.0 | Rs.0 |
| 12 | 5.25 % | Rs.0 | Rs.0 |
| 24 | 11.25 % | Rs.0 | Rs.0 |
Experience 100% Authentic Quality
Island-Wide Delivery in 3-4 Days
Description
Additional information
| Weight | 1 kg |
|---|---|
| Brand | Apple |
| Model Name | iPhone 13 |
| storage | 128 GB |
| color | Blue, Green, Red, Pink, Starlight |
| Warranty Period | 01-year Apple Care warranty |
Reviews (0)
Ratings
0.0
0 Product Ratings
5
0
4
0
3
0
2
0
1
0
Review this product
Share your thoughts with other customers
Write a review
Be the first to review “Apple iPhone 13, 128GB | Apple Care warranty” Cancel reply
Similar Products
-
Xiaomi Redmi Note 13 4G LTE 6GB RAM 128GB ROM
Rs 62,900.00or 3 X Rs 23,482.67 with
-
Xiaomi Redmi 13C 6GB RAM 128GB ROM | One year Gnext warranty
Rs 42,900.00or 3 X Rs 16,016.00 with
-
-
Nokia 110 | One Year Softlogic Warranty | black
Rs 7,900.00or 3 X Rs 2,949.33 with
-
-13%
Apple 20W USB-C Power Adapter, Charger
Rs 6,900.00Rs 7,900.00or 3 X Rs 2,576.00 with
-
-
Joyroom 3 in 1 Charging Cable Lightning/Micro/Type-C
Rs 1,900.00or 3 X Rs 709.33 with
-
Kingston DataTraveler Exodia 64/128GB USB 3.2 Flash Drive
Rs 1,900.00 – Rs 2,900.00 -
-9%
-
Hot
Samsung Galaxy A54 5G 8GB RAM 128GB
Rs 98,900.00Rs 115,900.00or 3 X Rs 36,922.67 with













Reviews
There are no reviews yet.